2.中間連結財務諸表及び主な注記
(1)中間連結貸借対照表
| | (単位:千円) |
| 前連結会計年度 (2025年3月31日) | 当中間連結会計期間 (2025年9月30日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 1,361,152 | 1,153,583 |
受取手形及び売掛金 | 2,401,453 | 2,218,218 |
棚卸資産 | 361,083 | 464,889 |
その他 | 219,254 | 160,144 |
貸倒引当金 | △1,558 | △1,472 |
流動資産合計 | 4,341,384 | 3,995,365 |
固定資産 | | |
有形固定資産 | | |
建物及び構築物(純額) | 887,530 | 919,459 |
土地 | 1,584,384 | 1,584,384 |
その他(純額) | 769,043 | 706,332 |
有形固定資産合計 | 3,240,958 | 3,210,176 |
無形固定資産 | | |
のれん | 142,706 | 130,814 |
その他 | 51,950 | 67,647 |
無形固定資産合計 | 194,656 | 198,461 |
投資その他の資産 | | |
その他 | 415,238 | 475,023 |
貸倒引当金 | △2,850 | △3,561 |
投資その他の資産合計 | 412,388 | 471,461 |
固定資産合計 | 3,848,003 | 3,880,100 |
資産合計 | 8,189,387 | 7,875,465 |
負債の部 | | |
流動負債 | | |
買掛金 | 1,773,307 | 1,536,773 |
1年内返済予定の長期借入金 | 422,970 | 409,920 |
未払法人税等 | 140,061 | 109,807 |
賞与引当金 | 132,480 | 151,120 |
その他 | 472,458 | 533,857 |
流動負債合計 | 2,941,278 | 2,741,479 |
固定負債 | | |
長期借入金 | 1,886,580 | 1,681,620 |
その他 | 13,912 | 20,132 |
固定負債合計 | 1,900,492 | 1,701,752 |
負債合計 | 4,841,770 | 4,443,231 |
純資産の部 | | |
株主資本 | | |
資本金 | 376,677 | 378,425 |
資本剰余金 | 302,844 | 304,592 |
利益剰余金 | 2,708,847 | 2,822,693 |
自己株式 | △90,270 | △121,963 |
株主資本合計 | 3,298,097 | 3,383,746 |
新株予約権 | 49,520 | 48,487 |
純資産合計 | 3,347,617 | 3,432,234 |
負債純資産合計 | 8,189,387 | 7,875,465 |
E3324765490ディーエムソリューションズ株式会社DM Solutions Co.,Ltd四半期第5号参考様式 [日本基準](連結)(一般2Q)Japan GAAPtrueCTE2025-04-012025-09-30HY2026-03-312024-04-012024-09-302025-03-311falsefalsefalse654902025-11-12654902025-09-30654902025-04-012025-09-30654902024-09-30654902024-04-012024-09-30654902025-03-31654902024-03-31654902025-04-012025-09-30jpcrp_cor:ReportableSegmentsMember654902025-04-012025-09-30tse-scedjpfr-65490:DirectMailBusinessReportableSegmentsMember654902025-04-012025-09-30tse-scedjpfr-65490:InternetBusinessReportableSegmentsMember654902025-04-012025-09-30tse-scedjpfr-65490:ApparelBusinessReportableSegmentsMember654902025-04-012025-09-30jpcrp_cor:ReconcilingItemsMember654902024-04-012024-09-30jpcrp_cor:ReportableSegmentsMember654902024-04-012024-09-30tse-scedjpfr-65490:DirectMailBusinessReportableSegmentsMember654902024-04-012024-09-30tse-scedjpfr-65490:InternetBusinessReportableSegmentsMember654902024-04-012024-09-30tse-scedjpfr-65490:ApparelBusinessReportableSegmentsMember654902024-04-012024-09-30jpcrp_cor:ReconcilingItemsMemberxbrli:pureiso4217:JPY