2.中間連結財務諸表及び主な注記
(1)中間連結貸借対照表
| | (単位:百万円) |
| 前連結会計年度 (2025年3月31日) | 当中間連結会計期間 (2025年9月30日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 26,671 | 19,952 |
受取手形及び売掛金 | 19,786 | 21,598 |
電子記録債権 | 265 | 211 |
商品及び製品 | 679 | 625 |
仕掛品 | 10,707 | 13,545 |
原材料及び貯蔵品 | 4,109 | 3,961 |
その他 | 3,500 | 3,349 |
貸倒引当金 | △327 | △225 |
流動資産合計 | 65,392 | 63,018 |
固定資産 | | |
有形固定資産 | 3,859 | 4,443 |
無形固定資産 | | |
のれん | 525 | 425 |
その他 | 186 | 160 |
無形固定資産合計 | 712 | 586 |
投資その他の資産 | 3,235 | 3,619 |
固定資産合計 | 7,808 | 8,649 |
資産合計 | 73,201 | 71,668 |
負債の部 | | |
流動負債 | | |
支払手形及び買掛金 | 4,918 | 5,031 |
電子記録債務 | 3,330 | 3,160 |
短期借入金 | 1,295 | 1,868 |
1年内返済予定の長期借入金 | 5,691 | 5,273 |
未払法人税等 | 660 | 357 |
前受金 | 5,037 | 5,892 |
製品保証引当金 | 695 | 521 |
その他の引当金 | 532 | 529 |
その他 | 2,100 | 2,442 |
流動負債合計 | 24,263 | 25,078 |
固定負債 | | |
長期借入金 | 14,254 | 12,167 |
退職給付に係る負債 | 503 | 533 |
資産除去債務 | 173 | 151 |
引当金 | 353 | 376 |
その他 | 71 | 101 |
固定負債合計 | 15,356 | 13,330 |
負債合計 | 39,619 | 38,409 |
純資産の部 | | |
株主資本 | | |
資本金 | 2,847 | 2,847 |
資本剰余金 | 2,503 | 2,503 |
利益剰余金 | 29,512 | 28,888 |
自己株式 | △2,479 | △2,467 |
株主資本合計 | 32,384 | 31,772 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 30 | 100 |
為替換算調整勘定 | 1,085 | 1,299 |
その他の包括利益累計額合計 | 1,115 | 1,400 |
非支配株主持分 | 81 | 85 |
純資産合計 | 33,581 | 33,258 |
負債純資産合計 | 73,201 | 71,668 |
E0233477170株式会社ブイ・テクノロジーV Technology Co., Ltd.四半期第5号参考様式 [日本基準](連結)(一般2Q)Japan GAAPtrueCTE2025-04-012025-09-30HY2026-03-312024-04-012024-09-302025-03-311falsefalsefalse771702024-03-31771702025-11-12771702025-09-30771702025-04-012025-09-30771702024-09-30771702024-04-012024-09-30771702025-03-31771702025-04-012025-09-30jpcrp_cor:ReportableSegmentsMember771702025-04-012025-09-30tse-scedjpfr-77170:FPDEquipmentBusinessReportableSegmentsMember771702025-04-012025-09-30tse-scedjpfr-77170:SemiconductorPhotomaskEquipmentBusinessReportableSegmentsMember771702025-04-012025-09-30jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember771702025-04-012025-09-30jpcrp_cor:ReconcilingItemsMember771702024-04-012024-09-30jpcrp_cor:ReportableSegmentsMember771702024-04-012024-09-30tse-scedjpfr-77170:FPDEquipmentBusinessReportableSegmentsMember771702024-04-012024-09-30tse-scedjpfr-77170:SemiconductorPhotomaskEquipmentBusinessReportableSegmentsMember771702024-04-012024-09-30jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember771702024-04-012024-09-30jpcrp_cor:ReconcilingItemsMemberxbrli:pureiso4217:JPY