3. 要約中間連結財務諸表
(1) 要約中間連結財政状態計算書
資産の部
| | | | | (単位 百万円) |
科目 | 2025年12月期中間期末 (2025.6.30) | 2024年12月期末 (2024.12.31) | 増減 |
| 金額 | 構成比 | 金額 | 構成比 | 金額 |
| | % | | % | |
流動資産 | | | | | |
現金及び現金同等物 | 200,859 | | 295,130 | | △94,271 |
営業債権 | 946,400 | | 985,228 | | △38,828 |
金融債権 | 601,243 | | 643,757 | | △42,514 |
その他の金融資産 | 141,711 | | 103,791 | | 37,920 |
契約資産 | 26,840 | | 49,567 | | △22,727 |
棚卸資産 | 671,801 | | 692,276 | | △20,475 |
未収法人所得税 | 13,038 | | 10,741 | | 2,297 |
その他の流動資産 | 67,471 | | 63,544 | | 3,927 |
売却目的保有資産 | - | | 23,424 | | △23,424 |
流動資産合計 | 2,669,363 | 47.1 | 2,867,458 | 47.6 | △198,095 |
| | | | | |
非流動資産 | | | | | |
持分法で会計処理されている投資 | 51,874 | | 51,664 | | 210 |
金融債権 | 1,437,714 | | 1,548,746 | | △111,032 |
その他の金融資産 | 182,912 | | 194,210 | | △11,298 |
有形固定資産 | 849,589 | | 861,840 | | △12,251 |
のれん | 133,599 | | 143,325 | | △9,726 |
無形資産 | 195,297 | | 203,863 | | △8,566 |
繰延税金資産 | 103,644 | | 105,460 | | △1,816 |
その他の非流動資産 | 41,548 | | 42,099 | | △551 |
非流動資産合計 | 2,996,177 | 52.9 | 3,151,207 | 52.4 | △155,030 |
資産合計 | 5,665,540 | 100.0 | 6,018,665 | 100.0 | △353,125 |
負債及び資本の部
| | | | | (単位 百万円) |
科目 | 2025年12月期中間期末 (2025.6.30) | 2024年12月期末 (2024.12.31) | 増減 |
| 金額 | 構成比 | 金額 | 構成比 | 金額 |
| | % | | % | |
流動負債 | | | | | |
社債及び借入金 | 715,195 | | 903,143 | | △187,948 |
営業債務 | 255,860 | | 274,743 | | △18,883 |
その他の金融負債 | 93,774 | | 105,653 | | △11,879 |
保険契約負債 | 57,085 | | 59,970 | | △2,885 |
未払法人所得税 | 21,733 | | 24,774 | | △3,041 |
引当金 | 79,147 | | 83,062 | | △3,915 |
契約負債 | 39,734 | | 39,084 | | 650 |
その他の流動負債 | 264,992 | | 282,910 | | △17,918 |
売却目的保有資産に直接関連する負債 | - | | 2,019 | | △2,019 |
流動負債合計 | 1,527,520 | 27.0 | 1,775,358 | 29.5 | △247,838 |
| | | | | |
非流動負債 | | | | | |
社債及び借入金 | 1,368,602 | | 1,374,934 | | △6,332 |
その他の金融負債 | 40,574 | | 49,301 | | △8,727 |
退職給付に係る負債 | 17,160 | | 17,207 | | △47 |
繰延税金負債 | 51,574 | | 54,262 | | △2,688 |
その他の非流動負債 | 7,207 | | 7,837 | | △630 |
非流動負債合計 | 1,485,117 | 26.2 | 1,503,541 | 25.0 | △18,424 |
負債合計 | 3,012,637 | 53.2 | 3,278,899 | 54.5 | △266,262 |
| | | | | |
資本 | | | | | |
資本金 | 84,130 | | 84,130 | | - |
資本剰余金 | 96,875 | | 96,646 | | 229 |
利益剰余金 | 1,896,447 | | 1,832,348 | | 64,099 |
その他の資本の構成要素 | 345,482 | | 466,937 | | △121,455 |
自己株式 | △22,492 | | △2,747 | | △19,745 |
親会社の所有者に帰属する持分合計 | 2,400,442 | 42.4 | 2,477,314 | 41.2 | △76,872 |
非支配持分 | 252,461 | 4.4 | 262,452 | 4.3 | △9,991 |
資本合計 | 2,652,903 | 46.8 | 2,739,766 | 45.5 | △86,863 |
負債及び資本合計 | 5,665,540 | 100.0 | 6,018,665 | 100.0 | △353,125 |
E0126763260株式会社クボタKUBOTA CORPORATION四半期第7号参考様式 [IFRS](連結)(一般2Q)IFRStrueCTE2025-01-012025-06-30Q22025-12-312024-01-012024-06-302024-12-311falsefalsefalse632602023-12-31632602024-12-31632602024-01-012024-06-30632602024-06-30632602025-01-012025-06-30632602025-06-30632602025-08-05632602023-12-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember632602023-12-31jpigp_cor:ShareCapitalIFRSMember632602023-12-31jpigp_cor:CapitalSurplusIFRSMember632602023-12-31jpigp_cor:RetainedEarningsIFRSMember632602023-12-31jpigp_cor:OtherComponentsOfEquityIFRSMember632602023-12-31jpigp_cor:TreasurySharesIFRSMember632602023-12-31jpigp_cor:NonControllingInterestsIFRSMember632602024-12-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember632602024-12-31jpigp_cor:ShareCapitalIFRSMember632602024-12-31jpigp_cor:CapitalSurplusIFRSMember632602024-12-31jpigp_cor:RetainedEarningsIFRSMember632602024-12-31jpigp_cor:OtherComponentsOfEquityIFRSMember632602024-12-31jpigp_cor:TreasurySharesIFRSMember632602024-12-31jpigp_cor:NonControllingInterestsIFRSMember632602024-01-012024-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember632602024-01-012024-06-30jpigp_cor:CapitalSurplusIFRSMember632602024-01-012024-06-30jpigp_cor:RetainedEarningsIFRSMember632602024-01-012024-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember632602024-01-012024-06-30jpigp_cor:TreasurySharesIFRSMember632602024-01-012024-06-30jpigp_cor:NonControllingInterestsIFRSMember632602024-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember632602024-06-30jpigp_cor:ShareCapitalIFRSMember632602024-06-30jpigp_cor:CapitalSurplusIFRSMember632602024-06-30jpigp_cor:RetainedEarningsIFRSMember632602024-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember632602024-06-30jpigp_cor:TreasurySharesIFRSMember632602024-06-30jpigp_cor:NonControllingInterestsIFRSMember632602025-01-012025-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember632602025-01-012025-06-30jpigp_cor:CapitalSurplusIFRSMember632602025-01-012025-06-30jpigp_cor:RetainedEarningsIFRSMember632602025-01-012025-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember632602025-01-012025-06-30jpigp_cor:TreasurySharesIFRSMember632602025-01-012025-06-30jpigp_cor:NonControllingInterestsIFRSMember632602025-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember632602025-06-30jpigp_cor:ShareCapitalIFRSMember632602025-06-30jpigp_cor:CapitalSurplusIFRSMember632602025-06-30jpigp_cor:RetainedEarningsIFRSMember632602025-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember632602025-06-30jpigp_cor:TreasurySharesIFRSMember632602025-06-30jpigp_cor:NonControllingInterestsIFRSMember632602024-01-012024-06-30tse-scediffr-63260:MachineryReportableSegmentMember632602024-01-012024-06-30tse-scediffr-63260:WaterAndEnvironmentReportableSegmentMember632602024-01-012024-06-30jpcrp_cor:OtherReportableSegmentsMember632602024-01-012024-06-30jpcrp_cor:ReconcilingItemsMember632602025-01-012025-06-30tse-scediffr-63260:MachineryReportableSegmentMember632602025-01-012025-06-30tse-scediffr-63260:WaterAndEnvironmentReportableSegmentMember632602025-01-012025-06-30jpcrp_cor:OtherReportableSegmentsMember632602025-01-012025-06-30jpcrp_cor:ReconcilingItemsMemberiso4217:JPYxbrli:sharesxbrli:pureiso4217:JPY