2.中間連結財務諸表及び主な注記
(1)中間連結貸借対照表
| | (単位:百万円) |
| 前連結会計年度 (2024年3月31日) | 当中間連結会計期間 (2024年9月30日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 5,186 | 6,335 |
受取手形及び売掛金 | 3,676 | 4,086 |
電子記録債権 | 1,500 | 1,677 |
製品 | 813 | 836 |
仕掛品 | 204 | 254 |
原材料 | 1,149 | 1,099 |
その他 | 230 | 298 |
流動資産合計 | 12,762 | 14,588 |
固定資産 | | |
有形固定資産 | | |
建物及び構築物(純額) | 5,232 | 5,650 |
機械装置及び運搬具(純額) | 4,156 | 4,454 |
土地 | 3,555 | 3,659 |
その他(純額) | 1,289 | 1,657 |
有形固定資産合計 | 14,232 | 15,421 |
無形固定資産 | 142 | 143 |
投資その他の資産 | | |
投資有価証券 | 511 | 452 |
その他 | 321 | 340 |
貸倒引当金 | △18 | △18 |
投資その他の資産合計 | 814 | 774 |
固定資産合計 | 15,189 | 16,338 |
資産合計 | 27,951 | 30,927 |
負債の部 | | |
流動負債 | | |
支払手形及び買掛金 | 2,559 | 2,662 |
電子記録債務 | 3,364 | 3,421 |
1年内返済予定の長期借入金 | 1,693 | 2,130 |
未払法人税等 | 403 | 223 |
賞与引当金 | 256 | 256 |
その他 | 1,876 | 2,124 |
流動負債合計 | 10,155 | 10,818 |
固定負債 | | |
長期借入金 | 5,684 | 7,386 |
退職給付に係る負債 | 236 | 215 |
その他 | 944 | 857 |
固定負債合計 | 6,865 | 8,459 |
負債合計 | 17,020 | 19,278 |
| | (単位:百万円) |
| 前連結会計年度 (2024年3月31日) | 当中間連結会計期間 (2024年9月30日) |
純資産の部 | | |
株主資本 | | |
資本金 | 1,208 | 1,208 |
資本剰余金 | 1,034 | 1,034 |
利益剰余金 | 6,078 | 6,168 |
自己株式 | △0 | △0 |
株主資本合計 | 8,322 | 8,411 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 266 | 235 |
為替換算調整勘定 | 660 | 1,059 |
その他の包括利益累計額合計 | 926 | 1,295 |
非支配株主持分 | 1,681 | 1,942 |
純資産合計 | 10,930 | 11,648 |
負債純資産合計 | 27,951 | 30,927 |
E0181367760天昇電気工業株式会社Tensho Electric Industries Co., Ltd.四半期第5号参考様式 [日本基準](連結)(一般2Q)Japan GAAPtrueCTE2024-04-012024-09-30Q22025-03-312023-04-012023-09-302024-03-311falsefalsefalse677602023-04-012023-09-30tse-scedjpfr-67760:InjectionMoldingBusinessInJapanReportableSegmentsMember677602023-04-012023-09-30tse-scedjpfr-67760:InjectionMoldingBusinessInChinaReportableSegmentsMember677602023-04-012023-09-30tse-scedjpfr-67760:InjectionMoldingBusinessInAmericaReportableSegmentsMember677602023-04-012023-09-30tse-scedjpfr-67760:RealEstateBusinessReportableSegmentsMember677602023-04-012023-09-30jpcrp_cor:ReconcilingItemsMember677602024-04-012024-09-30jpcrp_cor:ReportableSegmentsMember677602024-04-012024-09-30tse-scedjpfr-67760:InjectionMoldingBusinessInJapanReportableSegmentsMember677602024-04-012024-09-30tse-scedjpfr-67760:InjectionMoldingBusinessInChinaReportableSegmentsMember677602024-04-012024-09-30tse-scedjpfr-67760:InjectionMoldingBusinessInAmericaReportableSegmentsMember677602024-04-012024-09-30tse-scedjpfr-67760:RealEstateBusinessReportableSegmentsMember677602024-04-012024-09-30jpcrp_cor:ReconcilingItemsMember677602023-04-012023-09-30jpcrp_cor:ReportableSegmentsMember677602024-11-14677602024-09-30677602024-04-012024-09-30677602023-09-30677602023-04-012023-09-30677602024-03-31677602023-03-31iso4217:JPYxbrli:pure