2.四半期連結財務諸表及び主な注記
(1)四半期連結貸借対照表
| | (単位:百万円) |
| 前連結会計年度 (2024年3月31日) | 当第1四半期連結会計期間 (2024年6月30日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 35,044 | 35,483 |
受取手形、売掛金及び契約資産 | 114,115 | 91,830 |
製品 | 17,981 | 25,357 |
仕掛品 | 17,380 | 22,421 |
原材料及び貯蔵品 | 35,409 | 37,275 |
その他 | 19,776 | 21,323 |
貸倒引当金 | △19 | △16 |
流動資産合計 | 239,687 | 233,675 |
固定資産 | | |
有形固定資産 | 60,569 | 59,994 |
無形固定資産 | 15,924 | 15,953 |
投資その他の資産 | 107,218 | 109,370 |
固定資産合計 | 183,711 | 185,318 |
資産合計 | 423,399 | 418,994 |
負債の部 | | |
流動負債 | | |
支払手形及び買掛金 | 64,030 | 71,246 |
短期借入金 | 60,012 | 53,937 |
引当金 | 6,346 | 6,668 |
その他 | 57,980 | 53,278 |
流動負債合計 | 188,369 | 185,132 |
固定負債 | | |
長期借入金 | 50,017 | 50,017 |
引当金 | 1,339 | 1,172 |
退職給付に係る負債 | 27,887 | 27,535 |
その他 | 14,471 | 15,196 |
固定負債合計 | 93,715 | 93,921 |
負債合計 | 282,084 | 279,053 |
純資産の部 | | |
株主資本 | | |
資本金 | 44,000 | 44,000 |
資本剰余金 | 18,960 | 18,940 |
利益剰余金 | 73,622 | 72,826 |
自己株式 | △761 | △712 |
株主資本合計 | 135,820 | 135,054 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 9,069 | 7,868 |
繰延ヘッジ損益 | △10 | 8 |
為替換算調整勘定 | △7,020 | △6,169 |
退職給付に係る調整累計額 | 3,315 | 3,060 |
その他の包括利益累計額合計 | 5,353 | 4,767 |
新株予約権 | 73 | 44 |
非支配株主持分 | 65 | 73 |
純資産合計 | 141,314 | 139,941 |
負債純資産合計 | 423,399 | 418,994 |
E0176767030沖電気工業株式会社Oki Electric Industry Company, Limited四半期第1号参考様式 [日本基準](連結)Japan GAAPtrueCTE2024-04-012024-06-30Q12025-03-312023-04-012023-06-302024-03-311falsefalsefalse670302024-08-08670302024-04-012024-06-30670302023-06-30670302023-04-012023-06-30670302024-03-31670302023-03-31670302024-06-30670302024-04-012024-06-30jpcrp_cor:TotalOfReportableSegmentsAndOthersMember670302024-04-012024-06-30jpcrp_cor:ReportableSegmentsMember670302024-04-012024-06-30tse-qcedjpfr-67030:PublicSolutionsMember670302024-04-012024-06-30tse-qcedjpfr-67030:EnterpriseSolutionsMember670302024-04-012024-06-30tse-qcedjpfr-67030:ComponentProductsMember670302024-04-012024-06-30tse-qcedjpfr-67030:EMSMember670302024-04-012024-06-30jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember670302024-04-012024-06-30jpcrp_cor:ReconcilingItemsMember670302023-04-012023-06-30jpcrp_cor:TotalOfReportableSegmentsAndOthersMember670302023-04-012023-06-30jpcrp_cor:ReportableSegmentsMember670302023-04-012023-06-30tse-qcedjpfr-67030:PublicSolutionsMember670302023-04-012023-06-30tse-qcedjpfr-67030:EnterpriseSolutionsMember670302023-04-012023-06-30tse-qcedjpfr-67030:ComponentProductsMember670302023-04-012023-06-30tse-qcedjpfr-67030:EMSMember670302023-04-012023-06-30jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember670302023-04-012023-06-30jpcrp_cor:ReconcilingItemsMemberiso4217:JPYxbrli:pure