|
|
|
|||||||
|
(State or other jurisdiction of
|
(I.R.S. Employer
|
|||||||
|
incorporation or organization)
|
Identification No.)
|
|||||||
|
|
||||||||
|
(Address of principal executive offices)
|
(Zip Code)
|
|||||||
| Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||
|
|
Accelerated filer ☐
|
||||
|
Non-accelerated filer ☐
|
Smaller reporting company
|
||||
|
Emerging growth company
|
|||||
| Page | ||||||||
| Three Months Ended March 31, | |||||||||||
| 2022 | 2021 | ||||||||||
| Net sales | $ | $ | |||||||||
| Cost of products sold | |||||||||||
| Gross profit | |||||||||||
| Selling, general, and administrative expenses | |||||||||||
|
Research and development expenses
|
|||||||||||
| Restructuring and other costs | |||||||||||
| Operating income | |||||||||||
| Other income and expenses: | |||||||||||
| Interest expense, net | |||||||||||
| Other expense (income), net | ( |
( |
|||||||||
| Income before income taxes | |||||||||||
| Provision for income taxes | |||||||||||
| Net income | |||||||||||
| Less: Net income attributable to noncontrolling interest | |||||||||||
| Net income attributable to Dentsply Sirona | $ | $ | |||||||||
| Net income per common share attributable to Dentsply Sirona: | |||||||||||
| Basic | $ | $ | |||||||||
| Diluted | $ | $ | |||||||||
| Weighted average common shares outstanding: | |||||||||||
| Basic | |||||||||||
| Diluted | |||||||||||
| Three Months Ended March 31, | |||||||||||
| 2022 | 2021 | ||||||||||
| Net income | $ | $ | |||||||||
| Other comprehensive loss, net of tax: | |||||||||||
| Foreign currency translation loss | ( |
( |
|||||||||
| Net gain on derivative financial instruments | |||||||||||
| Pension liability gain | |||||||||||
| Total other comprehensive loss, net of tax | ( |
( |
|||||||||
| Total comprehensive income | |||||||||||
| Less: Comprehensive income attributable to noncontrolling interests | |||||||||||
| Total comprehensive income attributable to Dentsply Sirona | $ | $ | |||||||||
| March 31, 2022 | December 31, 2021 | ||||||||||
| Assets | |||||||||||
| Current Assets: | |||||||||||
| Cash and cash equivalents | $ | $ | |||||||||
| Accounts and notes receivables-trade, net | |||||||||||
| Inventories, net | |||||||||||
| Prepaid expenses and other current assets | |||||||||||
| Total Current Assets | |||||||||||
| Property, plant, and equipment, net | |||||||||||
| Operating lease right-of-use assets, net | |||||||||||
| Identifiable intangible assets, net | |||||||||||
| Goodwill | |||||||||||
| Other noncurrent assets | |||||||||||
| Total Assets | $ | $ | |||||||||
| Liabilities and Equity | |||||||||||
| Current Liabilities: | |||||||||||
| Accounts payable | $ | $ | |||||||||
| Accrued liabilities | |||||||||||
| Income taxes payable | |||||||||||
| Notes payable and current portion of long-term debt | |||||||||||
| Total Current Liabilities | |||||||||||
| Long-term debt | |||||||||||
| Operating lease liabilities | |||||||||||
| Deferred income taxes | |||||||||||
| Other noncurrent liabilities | |||||||||||
| Total Liabilities | |||||||||||
| Commitments and contingencies (Note 15) | |||||||||||
| Equity: | |||||||||||
|
Preferred stock, $
|
|||||||||||
|
Common stock, $
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
| Capital in excess of par value | |||||||||||
| Retained earnings | |||||||||||
| Accumulated other comprehensive loss | ( |
( |
|||||||||
|
Treasury stock, at cost,
|
( |
( |
|||||||||
| Total Dentsply Sirona Equity | |||||||||||
| Noncontrolling interests | |||||||||||
| Total Equity | |||||||||||
| Total Liabilities and Equity | $ | $ | |||||||||
| Common Stock |
Capital in Excess of Par Value |
Retained Earnings |
Accumulated Other Comprehensive Loss |
Treasury Stock |
Total Dentsply Sirona Equity |
Noncontrolling Interests |
Total Equity |
||||||||||||||||||||||||||||||||||||||||
| Balance at December 31, 2021 | $ | $ | $ | $ | ( |
$ | ( |
$ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Net income | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Other comprehensive loss | — | — | — | ( |
— | ( |
— | ( |
|||||||||||||||||||||||||||||||||||||||
| Exercise of stock options | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Stock based compensation expense | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Funding of employee stock purchase plan | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Accelerated share repurchase | — | ( |
— | — | ( |
( |
— | ( |
|||||||||||||||||||||||||||||||||||||||
| Restricted stock unit distributions | — | ( |
— | — | ( |
— | ( |
||||||||||||||||||||||||||||||||||||||||
|
Cash dividends declared ($
|
— | — | ( |
— | — | ( |
— | ( |
|||||||||||||||||||||||||||||||||||||||
| Balance at March 31, 2022 | $ | $ | $ | $ | ( |
$ | ( |
$ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Common Stock |
Capital in Excess of Par Value |
Retained Earnings |
Accumulated Other Comprehensive Loss |
Treasury Stock |
Total Dentsply Sirona Equity |
Noncontrolling Interests |
Total Equity |
||||||||||||||||||||||||||||||||||||||||
| Balance at December 31, 2020 | $ | $ | $ | $ | ( |
$ | ( |
$ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Net income | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Other comprehensive loss | — | — | — | ( |
— | ( |
— | ( |
|||||||||||||||||||||||||||||||||||||||
| Exercise of stock options | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Stock based compensation expense | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Funding of employee stock purchase plan | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Treasury shares purchased | — | — | — | ( |
( |
— | ( |
||||||||||||||||||||||||||||||||||||||||
| Restricted stock unit distributions | — | ( |
— | — | ( |
— | ( |
||||||||||||||||||||||||||||||||||||||||
|
Cash dividends declared ($
|
— | — | ( |
— | — | ( |
— | ( |
|||||||||||||||||||||||||||||||||||||||
| Balance at March 31, 2021 | $ | $ | $ | $ | ( |
$ | ( |
$ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||
| 2022 | 2021 | ||||||||||
| Cash flows from operating activities: | |||||||||||
| Net income | $ | $ | |||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||||
| Depreciation | |||||||||||
| Amortization of intangible assets | |||||||||||
| Deferred income taxes | ( |
( |
|||||||||
| Stock based compensation expense | |||||||||||
| Other non-cash expense | |||||||||||
| Gain on sale of non-strategic businesses and product lines | ( |
||||||||||
| Changes in operating assets and liabilities, net of acquisitions: | |||||||||||
| Accounts and notes receivable-trade, net | |||||||||||
| Inventories, net | ( |
( |
|||||||||
| Prepaid expenses and other current assets, net | ( |
( |
|||||||||
| Other noncurrent assets | ( |
||||||||||
| Accounts payable | ( |
||||||||||
| Accrued liabilities | ( |
( |
|||||||||
| Income taxes | ( |
||||||||||
| Other noncurrent liabilities | ( |
||||||||||
| Net cash provided by operating activities | |||||||||||
| Cash flows from investing activities: | |||||||||||
| Capital expenditures | ( |
( |
|||||||||
| Cash paid for acquisitions of businesses and equity investments, net of cash acquired | ( |
||||||||||
| Cash received on sale of non-strategic businesses or product lines | |||||||||||
| Cash received on derivative contracts | |||||||||||
| Net cash used in investing activities | ( |
( |
|||||||||
| Cash flows from financing activities: | |||||||||||
| Cash paid for accelerated share repurchase | ( |
||||||||||
| Proceeds on short-term borrowings | |||||||||||
| Cash paid for treasury stock | ( |
||||||||||
| Cash dividends paid | ( |
( |
|||||||||
| Proceeds from long-term borrowings, net of deferred financing costs | |||||||||||
| Repayments on long-term borrowings | ( |
||||||||||
| Proceeds from exercised stock options | |||||||||||
| Other financing activities, net | ( |
( |
|||||||||
| Net cash used in financing activities | ( |
( |
|||||||||
| Effect of exchange rate changes on cash and cash equivalents | ( |
( |
|||||||||
| Net increase (decrease) in cash and cash equivalents | ( |
||||||||||
| Cash and cash equivalents at beginning of period | |||||||||||
| Cash and cash equivalents at end of period | $ | $ | |||||||||
| Three Months Ended | ||||||||||||||
| (in millions) | 2022 | 2021 | ||||||||||||
| Equipment & Instruments | $ | $ | ||||||||||||
| CAD/CAM | ||||||||||||||
| Orthodontics | ||||||||||||||
| Implants | ||||||||||||||
| Healthcare | ||||||||||||||
| Technology & Equipment segment net sales | $ | $ | ||||||||||||
| Endodontic & Restorative | $ | $ | ||||||||||||
| Other Consumables | ||||||||||||||
| Consumables segment sales | $ | $ | ||||||||||||
| Total net sales | $ | $ | ||||||||||||
| Three Months Ended | ||||||||||||||
| (in millions) | 2022 | 2021 | ||||||||||||
| United States | $ | $ | ||||||||||||
| Europe | ||||||||||||||
| Rest of World | ||||||||||||||
| Total net sales | $ | $ | ||||||||||||
| Three Months Ended | ||||||||||||||
| (in millions) | 2022 | 2021 | ||||||||||||
|
Cost of products sold
|
$ | $ | ||||||||||||
| Selling, general, and administrative expense | ||||||||||||||
| Research and development expense | ||||||||||||||
| Total stock based compensation expense | $ | $ | ||||||||||||
| Related deferred income tax benefit | $ | $ | ||||||||||||
| (in millions) | Foreign Currency Translation Gain (Loss) | Gain (Loss) on Cash Flow Hedges | Gain (Loss) on Net Investment and Fair Value Hedges | Pension Liability Gain (Loss) | Total | |||||||||||||||||||||||||||
| Balance, net of tax, at December 31, 2021 | $ | ( |
$ | ( |
$ | ( |
$ | ( |
$ | ( |
||||||||||||||||||||||
| Other comprehensive (loss) income before reclassifications and tax impact | ( |
( |
||||||||||||||||||||||||||||||
| Tax expense | ( |
( |
( |
|||||||||||||||||||||||||||||
| Other comprehensive (loss) income, net of tax, before reclassifications | ( |
( |
||||||||||||||||||||||||||||||
| Amounts reclassified from accumulated other comprehensive income, net of tax | ( |
|||||||||||||||||||||||||||||||
| Net (decrease) increase in other comprehensive loss | ( |
( |
||||||||||||||||||||||||||||||
| Balance, net of tax, at March 31, 2022 | $ | ( |
$ | ( |
$ | ( |
$ | ( |
$ | ( |
||||||||||||||||||||||
| (in millions) | Foreign Currency Translation Gain (Loss) | Gain (Loss) on Cash Flow Hedges | Gain (Loss) on Net Investment and Fair Value Hedges | Pension Liability Gain (Loss) | Total | |||||||||||||||||||||||||||
| Balance, net of tax, at December 31, 2020 | $ | ( |
$ | ( |
$ | ( |
$ | ( |
$ | ( |
||||||||||||||||||||||
| Other comprehensive (loss) income before reclassifications and tax impact | ( |
( |
( |
|||||||||||||||||||||||||||||
| Tax (expense) benefit | ( |
( |
( |
( |
||||||||||||||||||||||||||||
| Other comprehensive (loss) income, net of tax, before reclassifications | ( |
( |
( |
|||||||||||||||||||||||||||||
| Amounts reclassified from accumulated other comprehensive income, net of tax | ||||||||||||||||||||||||||||||||
| Net (decrease) increase in other comprehensive income | ( |
( |
( |
|||||||||||||||||||||||||||||
| Balance, net of tax, at March 31, 2021 | $ | ( |
$ | ( |
$ | ( |
$ | ( |
$ | ( |
||||||||||||||||||||||
| Basic Earnings Per Common Share | Three Months Ended | |||||||||||||
| (in millions, except per share amounts) | 2022 | 2021 | ||||||||||||
| Net income attributable to Dentsply Sirona | $ | $ | ||||||||||||
| Weighted average common shares outstanding | ||||||||||||||
| Earnings per common share - basic | $ | $ | ||||||||||||
| Diluted Earnings Per Common Share | Three Months Ended | |||||||||||||
| (in millions, except per share amounts) | 2022 | 2021 | ||||||||||||
| Net income attributable to Dentsply Sirona | $ | $ | ||||||||||||
| Weighted average common shares outstanding | ||||||||||||||
| Incremental weighted average shares from assumed exercise of dilutive options from stock-based compensation awards | ||||||||||||||
| Total weighted average diluted shares outstanding | ||||||||||||||
| Earnings per common share - diluted | $ | $ | ||||||||||||
| (in millions, except per share amounts) | Initial Delivery | Final Settlement | |||||||||||||||||||||||||||
| Agreement Date | Amount Paid | Shares Received | Price per share | Value of Shares as a % of Contract Value | Settlement Date | Total Shares Received | Average Price per Share | ||||||||||||||||||||||
| March 8, 2022 | $ | $ | % | April 19, 2022 | $ | ||||||||||||||||||||||||
| Weighted Average | ||||||||||||||
| Useful Life | ||||||||||||||
| (in millions, except for useful life) | Amount | (in years) | ||||||||||||
| In-process R&D | $ | Indefinite | ||||||||||||
| (in millions) | |||||||||||
| Other current assets | $ | ||||||||||
| Intangible assets | |||||||||||
| Current liabilities | ( |
||||||||||
| Net assets acquired | |||||||||||
| Goodwill | |||||||||||
| Purchase consideration | $ | ||||||||||
| Weighted Average | ||||||||||||||
| Useful Life | ||||||||||||||
| (in millions, except for useful life) | Amount | (in years) | ||||||||||||
| Developed technology | $ | |||||||||||||
| (in millions) | |||||||||||
| Cash and cash equivalents | $ | ||||||||||
| Other current assets | |||||||||||
| Intangible assets | |||||||||||
| Current liabilities | ( |
||||||||||
| Other long-term assets (liabilities), net | ( |
||||||||||
| Net assets acquired | |||||||||||
| Goodwill | |||||||||||
| Purchase consideration | $ | ||||||||||
| Weighted Average | ||||||||||||||
| Useful Life | ||||||||||||||
| (in millions, except for useful life) | Amount | (in years) | ||||||||||||
| Developed technology | $ |
|
||||||||||||
| In-process R&D | Indefinite | |||||||||||||
| Total | $ | |||||||||||||
| Three Months Ended | ||||||||||||||
| (in millions) | 2022 | 2021 | ||||||||||||
| Technologies & Equipment | $ | $ | ||||||||||||
| Consumables | ||||||||||||||
| Total net sales | $ | $ | ||||||||||||
| Three Months Ended | ||||||||||||||
| (in millions) | 2022 | 2021 | ||||||||||||
| Technologies & Equipment | $ | $ | ||||||||||||
| Consumables | ||||||||||||||
| Segment adjusted operating income | ||||||||||||||
| Reconciling items expense (income): | ||||||||||||||
|
All other (a)
|
||||||||||||||
| Restructuring and other costs | ||||||||||||||
| Interest expense, net | ||||||||||||||
| Other expense (income), net | ( |
( |
||||||||||||
| Amortization of intangible assets | ||||||||||||||
| Depreciation resulting from the fair value step-up of property, plant, and equipment from business combinations | ||||||||||||||
| Income before income taxes | $ | $ | ||||||||||||
| (in millions) | March 31, 2022 | December 31, 2021 | ||||||||||||
| Raw materials and supplies | $ | $ | ||||||||||||
| Work-in-process | ||||||||||||||
| Finished goods | ||||||||||||||
| Inventories, net | $ | $ | ||||||||||||
| Affected Line Item in the Consolidated Statements of Operations | Three Months Ended | |||||||||||||
| (in millions) | 2022 | 2021 | ||||||||||||
| Cost of products sold | $ | $ | ( |
|||||||||||
| Restructuring and other costs | ||||||||||||||
| Total restructuring and other costs | $ | $ | ||||||||||||
| Severance | ||||||||||||||||||||||||||
| (in millions) | 2020 and Prior Plans |
2021 Plans | 2022 Plans | Total | ||||||||||||||||||||||
| Balance at December 31, 2021 | $ | $ | $ | $ | ||||||||||||||||||||||
| Provisions | ||||||||||||||||||||||||||
| Amounts applied | ( |
( |
( |
|||||||||||||||||||||||
| Balance at March 31, 2022 | $ | $ | $ | $ | ||||||||||||||||||||||
| Other Restructuring Costs | ||||||||||||||||||||||||||
| (in millions) | 2020 and Prior Plans |
2021 Plans | 2022 Plans | Total | ||||||||||||||||||||||
| Balance at December 31, 2021 | $ | $ | $ | $ | ||||||||||||||||||||||
| Provisions | ||||||||||||||||||||||||||
| Amounts applied | ( |
( |
||||||||||||||||||||||||
| Balance at March 31, 2022 | $ | $ | $ | $ | ||||||||||||||||||||||
| (in millions) | December 31, 2021 | Provisions | Amounts Applied |
March 31, 2022 | ||||||||||||||||||||||
| Technologies & Equipment | $ | $ | $ | ( |
$ | |||||||||||||||||||||
| Consumables | ( |
|||||||||||||||||||||||||
| All Other | ||||||||||||||||||||||||||
| Total | $ | $ | $ | ( |
$ | |||||||||||||||||||||
| (in millions) | Aggregate Notional Amount | Aggregate Notional Amount Maturing within 12 Months | ||||||||||||
| Cash Flow Hedges | ||||||||||||||
| Foreign exchange forward contracts | $ | $ | ||||||||||||
| Total derivative instruments designated as cash flow hedges | $ | $ | ||||||||||||
| Hedges of Net Investments | ||||||||||||||
| Foreign exchange forward contracts | $ | $ | ||||||||||||
| Cross currency basis swaps | ||||||||||||||
| Total derivative instruments designated as hedges of net investments | $ | $ | ||||||||||||
| Fair Value Hedges | ||||||||||||||
| Interest rate swaps | $ | $ | ||||||||||||
| Foreign exchange forward contracts | ||||||||||||||
| Total derivative instruments designated as fair value hedges | $ | $ | ||||||||||||
| Derivative Instruments not Designated as Hedges | ||||||||||||||
| Foreign exchange forward contracts | $ | $ | ||||||||||||
| Total derivative instruments not designated as hedges | $ | $ | ||||||||||||
|
Three Months Ended March 31, 2022
|
||||||||||||||||||||||||||
| (in millions) | Gain (Loss) recognized in AOCI | Consolidated Statements of Operations Location | Effective Portion Reclassified from AOCI into Income (Expense) | Recognized in Income (Expense) | ||||||||||||||||||||||
| Cash Flow Hedges | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | Cost of products sold | $ | $ | ||||||||||||||||||||||
| Interest rate swaps | Interest expense, net | ( |
||||||||||||||||||||||||
| Total for cash flow hedging | $ | $ | ( |
$ | ||||||||||||||||||||||
|
Hedges of Net Investments
|
||||||||||||||||||||||||||
| Cross currency basis swaps | $ | Interest expense, net | $ | $ | ||||||||||||||||||||||
| Foreign exchange forward contracts | Other expense (income), net | |||||||||||||||||||||||||
| Total for net investment hedging | $ | $ | $ | |||||||||||||||||||||||
|
Fair Value Hedges
|
||||||||||||||||||||||||||
| Interest rate swaps | $ | Interest expense, net | $ | $ | ||||||||||||||||||||||
| Foreign exchange forward contracts | ( |
Other expense (income), net | ||||||||||||||||||||||||
| Total for fair value hedging | $ | ( |
$ | $ | ||||||||||||||||||||||
|
Three Months Ended March 31, 2021
|
||||||||||||||||||||||||||
| (in millions) | Gain (Loss) Recognized in AOCI | Consolidated Statements of Operations Location | Effective Portion Reclassified from AOCI into Income (Expense) | Recognized in Income (Expense) | ||||||||||||||||||||||
| Cash Flow Hedges | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | ( |
Cost of products sold | $ | ( |
$ | ||||||||||||||||||||
| Interest rate swaps | Interest expense, net | ( |
||||||||||||||||||||||||
| Total for cash flow hedging | $ | ( |
$ | ( |
$ | |||||||||||||||||||||
|
Hedges of Net Investments
|
||||||||||||||||||||||||||
| Cross currency basis swaps | $ | Interest expense, net | $ | $ | ||||||||||||||||||||||
| Total for net investment hedging | $ | $ | $ | |||||||||||||||||||||||
|
Fair Value Hedges
|
||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | Interest expense, net | $ | $ | ||||||||||||||||||||||
| Total for fair value hedging | $ | $ | $ | |||||||||||||||||||||||
| March 31, 2022 | ||||||||||||||||||||||||||
| (in millions) | Prepaid Expenses and Other Current Assets | Other Noncurrent Assets | Accrued Liabilities | Other Noncurrent Liabilities | ||||||||||||||||||||||
| Designated as Hedges: | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ||||||||||||||||||||||
| Interest rate swaps | ||||||||||||||||||||||||||
| Cross currency basis swaps | ||||||||||||||||||||||||||
| Total | $ | $ | $ | $ | ||||||||||||||||||||||
| Not Designated as Hedges: | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ||||||||||||||||||||||
| Total | $ | $ | $ | $ | ||||||||||||||||||||||
| December 31, 2021 | ||||||||||||||||||||||||||
| (in millions) | Prepaid Expenses and Other Current Assets | Other Noncurrent Assets | Accrued Liabilities | Other Noncurrent Liabilities | ||||||||||||||||||||||
| Designated as Hedges: | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ||||||||||||||||||||||
| Interest rate swaps | ||||||||||||||||||||||||||
| Cross currency basis swaps | ||||||||||||||||||||||||||
| Total | $ | $ | $ | $ | ||||||||||||||||||||||
| Not Designated as Hedges: | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ||||||||||||||||||||||
| Total | $ | $ | $ | $ | ||||||||||||||||||||||
| Gross Amounts Not Offset in the Consolidated Balance Sheets | ||||||||||||||||||||||||||||||||||||||
| (in millions) | Gross Amounts Recognized | Gross Amount Offset in the Consolidated Balance Sheets | Net Amounts Presented in the Consolidated Balance Sheets | Financial Instruments | Cash Collateral Received/Pledged | Net Amount | ||||||||||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Cross currency basis swaps | ( |
|||||||||||||||||||||||||||||||||||||
| Total assets | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Liabilities | ||||||||||||||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Interest rate swaps | ( |
|||||||||||||||||||||||||||||||||||||
| Total liabilities | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Gross Amounts Not Offset in the Consolidated Balance Sheets | ||||||||||||||||||||||||||||||||||||||
| (in millions) | Gross Amounts Recognized | Gross Amount Offset in the Consolidated Balance Sheets | Net Amounts Presented in the Consolidated Balance Sheets | Financial Instruments | Cash Collateral Received/Pledged | Net Amount | ||||||||||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Total assets | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Liabilities | ||||||||||||||||||||||||||||||||||||||
| Foreign exchange forward contracts | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| Interest rate swaps | ( |
|||||||||||||||||||||||||||||||||||||
| Cross currency basis swaps | ( |
|||||||||||||||||||||||||||||||||||||
| Total liabilities | $ | $ | $ | $ | ( |
$ | $ | |||||||||||||||||||||||||||||||
| March 31, 2022 | ||||||||||||||||||||||||||
| (in millions) | Total | Level 1 | Level 2 | Level 3 | ||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||
| Interest rate swaps | $ | $ | $ | $ | ||||||||||||||||||||||
| Cross currency basis swaps | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | ||||||||||||||||||||||||||
| Long-term debt | ||||||||||||||||||||||||||
| Total assets | $ | $ | $ | $ | ||||||||||||||||||||||
| Liabilities | ||||||||||||||||||||||||||
| Interest rate swaps | $ | $ | $ | $ | ||||||||||||||||||||||
| Foreign exchange forward contracts | ||||||||||||||||||||||||||
| Contingent considerations on acquisitions | ||||||||||||||||||||||||||
| Total liabilities | $ | $ | $ | $ | ||||||||||||||||||||||
| December 31, 2021 | ||||||||||||||||||||||||||
| (in millions) | Total | Level 1 | Level 2 | Level 3 | ||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||
| Interest rate swaps | $ | $ | $ | $ | ||||||||||||||||||||||
| Long term debt | ||||||||||||||||||||||||||
| Cross currency basis swaps | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | ||||||||||||||||||||||||||
| Total assets | $ | $ | $ | $ | ||||||||||||||||||||||
| Liabilities | ||||||||||||||||||||||||||
| Interest rate swaps | $ | $ | $ | $ | ||||||||||||||||||||||
| Cross currency basis swaps | ||||||||||||||||||||||||||
| Foreign exchange forward contracts | ||||||||||||||||||||||||||
| Contingent considerations on acquisitions | ||||||||||||||||||||||||||
| Total liabilities | $ | $ | $ | $ | ||||||||||||||||||||||
| (in millions) | Technologies & Equipment | Consumables | Total | |||||||||||||||||
| Balance at December 31, 2021 | ||||||||||||||||||||
| Goodwill | $ | $ | $ | |||||||||||||||||
| Accumulated impairment losses | ( |
( |
||||||||||||||||||
| Goodwill, net | $ | $ | $ | |||||||||||||||||
| Translation and other | ( |
( |
( |
|||||||||||||||||
| Balance at March 31, 2022 | ||||||||||||||||||||
| Goodwill | $ | $ | $ | |||||||||||||||||
| Accumulated impairment losses | ( |
( |
||||||||||||||||||
| Goodwill, net | $ | $ | $ | |||||||||||||||||
| March 31, 2022 | December 31, 2021 | |||||||||||||||||||||||||||||||||||||
| (in millions) | Gross Carrying Amount |
Accumulated Amortization |
Net Carrying Amount |
Gross Carrying Amount |
Accumulated Amortization |
Net Carrying Amount |
||||||||||||||||||||||||||||||||
| Developed technology and patents | $ | $ | ( |
$ | $ | $ | ( |
$ | ||||||||||||||||||||||||||||||
| Tradenames and trademarks | ( |
( |
||||||||||||||||||||||||||||||||||||
| Licensing agreements | ( |
( |
||||||||||||||||||||||||||||||||||||
| Customer relationships | ( |
( |
||||||||||||||||||||||||||||||||||||
| Total definite-lived | $ | $ | ( |
$ | $ | $ | ( |
$ | ||||||||||||||||||||||||||||||
| Indefinite-lived tradenames and trademarks | $ | $ | — | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||
|
In-process R&D (a)
|
— | — | ||||||||||||||||||||||||||||||||||||
| Total indefinite-lived | $ | $ | — | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||
| Total identifiable intangible assets | $ | $ | ( |
$ | $ | $ | ( |
$ | ||||||||||||||||||||||||||||||
| (in millions) | ||||||||
| 2022 | $ | |||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| 2026 | ||||||||
| Thereafter | ||||||||
| Total | $ | |||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in millions, except percentages) | 2022 | 2021 | $ Change | % Change | ||||||||||||||||||||||
| Net sales | $ | 969 | $ | 1,026 | $ | (57) | (5.5 | %) | ||||||||||||||||||
| Foreign exchange impact | (4.6 | %) | ||||||||||||||||||||||||
| Acquisitions | 0.2 | % | ||||||||||||||||||||||||
| Divestitures and discontinued products | (0.3 | %) | ||||||||||||||||||||||||
| Organic sales | (0.8 | %) | ||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in millions, except percentages) | 2022 | 2021 | $ Change | % Change | ||||||||||||||||||||||
| Net sales | $ | 565 | $ | 595 | $ | (30) | (5.1%) | |||||||||||||||||||
| Foreign exchange impact | (5.3%) | |||||||||||||||||||||||||
| Acquisitions | 0.4% | |||||||||||||||||||||||||
| Divestitures and discontinued products | (0.1%) | |||||||||||||||||||||||||
| Organic sales | (0.1%) | |||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in millions, except percentages) | 2022 | 2021 | $ Change | % Change | ||||||||||||||||||||||
| Net sales | $ | 404 | $ | 431 | $ | (27) | (6.1 | %) | ||||||||||||||||||
| Foreign exchange impact | (3.7 | %) | ||||||||||||||||||||||||
| Divestitures and discontinued products | (0.6 | %) | ||||||||||||||||||||||||
| Organic sales | (1.8 | %) | ||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in millions, except percentages) | 2022 | 2021 | $ Change | % Change | ||||||||||||||||||||||
| Net sales | $ | 308 | $ | 347 | $ | (39) | (11.2 | %) | ||||||||||||||||||
| Foreign exchange impact | (0.4 | %) | ||||||||||||||||||||||||
| Acquisitions | 0.6 | % | ||||||||||||||||||||||||
| Divestitures and discontinued products | (0.4 | %) | ||||||||||||||||||||||||
| Organic sales | (11.0 | %) | ||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in millions, except percentages) | 2022 | 2021 | $ Change | % Change | ||||||||||||||||||||||
| Net sales | $ | 411 | $ | 417 | $ | (6) | (1.4 | %) | ||||||||||||||||||
| Foreign exchange impact | (7.4 | %) | ||||||||||||||||||||||||
| Divestitures and discontinued products | (0.2 | %) | ||||||||||||||||||||||||
| Organic sales | 6.2 | % | ||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| (in millions, except percentages) | 2022 | 2021 | $ Change | % Change | ||||||||||||||||||||||
| Net sales | $ | 250 | $ | 262 | $ | (12) | (4.5 | %) | ||||||||||||||||||
| Foreign exchange impact | (5.8 | %) | ||||||||||||||||||||||||
| Acquisitions | 0.1 | % | ||||||||||||||||||||||||
| Divestitures and discontinued products | (0.4 | %) | ||||||||||||||||||||||||
| Organic sales | 1.6 | % | ||||||||||||||||||||||||
